Operating Data

Operating Data

Consolidated [Unit : Millions of Yen]
Fiscal Year Ended Feb/2007 Feb/2008 Feb/2009 Feb/2010 Feb/2011
Net Sales 46,394 44,150 40,590 29,500 42,850
Operating Profit 3,266 2,979 2,559 1,291 3,393
Ordinary Profit 3,817 3,072 2,621 1,507 3,551
Net Income 2,060 1,501 1,296 964 2,218
Total Assets 27,126 29,531 27,645 28,673 33,600
Total Net Assets 20,045 20,026 20,245 20,398 20,727
Net Income per Share (Unit:Yen) 127.51 93.47 84.50 63.03 146.18
Net Assets per Share (Unit:Yen) 1,232.78 1,279.19 1,314.11 1,331.36 1,434.32
Equity Ratio (Unit:%) 73.5 67.4 72.8 71.1 61.6
Return On Equity (Unit:%) 10.7 7.5 6.5 4.8 10.8
Cash Flows from Operating Activities △713 1,564 5,261 3,424 △1,199
Cash Flows from Investing Activities 530 △516 1 △2,804 512
Cash Flows from Financing Activities 944 △1,020 △1,121 △788 1,992
Cash and Cash Equivalents at End of Year 5,202 5,161 9,221 8,968 10,238
Number of Employees (per Head) 269 334 348 351 367