Non-Consolidated PL & BS

Non-Consolidated PL & BS

Non-Consolidated Statements of Income [Unit : Millions of Yen]
Fiscal End of Year Feb/2007 Feb/2008 Feb/2009 Feb/2010 Feb/2011
Net Sales 43,294 40,061 32,468 26,097 38,943
Cost of Sales 37,010 33,916 26,835 21,384 31,848
Gross profit 6,283 6,144 5,633 4,713 7,094
Selling, General and Administrative Expenses 3,325 3,438 3,514 3,621 4,150
Operating Profit 2,958 2,705 2,118 1,091 2,944
Non-Operating Income 644 256 172 320 612
Non-Operating Expenses 52 26 46 45 75
Ordinary Profit 3,550 2,935 2,244 1,366 3,481
Special Gains 47 19 17 230 226
Special Losses 33 50 338 129 82
Income before Taxes 3,564 2,903 1,923 1,467 3,625
Income, Inhabitant and Business Taxes – current 1,515 1,209 874 405 1,446
Income, Inhabitant and Business Taxes – deferred △ 28 △ 23 44 177 △ 53
Net Income 2,077 1,717 1,004 884 2,232
Non-Consolidated Balance Sheets [Unit : Millions of Yen]
Fiscal End of Year Feb/2007 Feb/2008 Feb/2009 Feb/2010 Feb/2011
ASSETS
Current Assets 22,691 22,919 20,878 21,642 25,634
 Cash and Bank Deposits 4,588 4,223 8,334 8,579 9,622
 Notes Receivable, Trade 2,587 2,917 2,170 1,820 1,686
 Accounts Payable, Trade 11,053 10,896 6,826 7,314 8,802
 Marketable Securities - 100 - 200 99
 Inventories 3,997 4,161 3,334 3,312 4,985
 Deferred Tax Assets 130 129 130 176 210
 Other 355 492 93 245 236
 Allowance for Doubtful Accounts △ 21 △ 1 △ 10 △ 7 △ 9
Long-term Assets 2,273 2,756 2,534 4,184 4,458
 Tangible Fixed Assets 68 133 170 103 69
 Intangible Fixed Assets 41 250 396 315 252
 Investments and Other Assets 2,162 2,373 1,967 3,764 4,136
  Investment Securities 1,158 892 680 2,668 3,112
  Investments in Subsidiaries and
  Affiliates 449 749 574 579 552
  Other Investments 22 22 22 22 22
  Deferred Tax Assets 338 497 506 302 267
  Other 195 237 193 194 183
  Allowance for Doubtful Accounts △ 2 △ 26 △ 9 △ 2 △ 2
Total Assets 24,964 25,676 23,412 25,826 30,092
LIABILITIES, NET ASSETS
LIABILITIES
Current Liabilities 4,427 4,691 2,749 4,547 6,021
 Notes Payable, Trade 90 93 130 152 175
 Accounts Payable, Trade 2,294 2,424 987 2,324 1,854
 Current Portion of Long-term
 Loans Payable 667 1,099 852 1,006 2,167
 Income Taxes Payable 852 604 294 370 1,239
 Allowance for Employees’ Bonuses 105 120 125 143 150
 Other 417 348 359 550 434
Long-term Liabilities 1,765 1,971 1,613 1,964 4,384
 Long-term Loans 888 1,060 685 1,037 3,316
 Allowance for Employees’
 Retirement Benefits 252 279 297 299 330
 Other 625 632 630 626 736
Total Liabilities 6,193 6,663 4,363 6,511 10,405
NET ASSETS
Shareholders’ Equity 18,456 18,895 19,014 19,285 19,569
 Common Stock 4,835 4,835 4,835 4,835 4,835
 Additional Paid-in Capital 4,727 4,726 4,725 4,725 4,725
 Retained Earnings 9,028 10,099 10,482 10,753 12,374
 Treasury Stock △ 134 △ 765 △ 1,028 △ 1,029 △ 2,365
Revaluation of Investment Securities 314 118 34 28 117
Total Net Assets 18,771 19,013 19,049 19,314 19,686
Total Liabilities, Net Assets 24,964 25,676 23,412 25,826 30,092