Consolidated PL & BS

Consolidated PL & BS

Consolidated Statements of Income [Unit : Millions of Yen]
Fiscal End of Year Feb/2007 Feb/2008 Feb/2009 Feb/2010 Feb/2011
Net Sales 46,394 44,150 40,590 29,500 42,850
Cost of Sales 38,995 36,789 33,159 23,736 34,414
Gross profit 7,398 7,360 7,431 5,764 8,436
Selling, General and Administrative Expenses 4,132 4,380 4,871 4,472 5,043
Operating Profit 3,266 2,979 2,559 1,291 3,393
Non-Operating Income 622 166 132 266 239
Non-Operating Expenses 70 73 70 50 81
Ordinary Profit 3,817 3,072 2,621 1,507 3,551
Special Gains 47 29 17 217 257
Special Losses 187 342 291 130 60
Income before Taxes 3,677 2,758 2,346 1,594 3,747
Income, Inhabitant and Business Taxes – current 1,659 1,293 989 477 1,545
Income, Inhabitant and Business Taxes – deferred △ 53 △ 45 57 151 △24
Minority Interest 10 9 2 8
Net Income 2,060 1,501 1,296 964 2,218
Consolidated Balance Sheets [Unit : Millions of Yen]
Fiscal End of Year Feb/2007 Feb/2008 Feb/2009 Feb/2010 Feb/2011
ASSETS
Current Assets 25,126 27,183 25,512 24,915 29,534
 Cash and Bank Deposits 5,378 5,374 9,371 9,618 10,388
 Notes and Accounts Payable, Trade 14,244 15,302 11,493 10,664 12,667
 Marketable Securities 110 210 - 200 99
 Inventories 4,825 5,905 4,326 3,944 5,704
 Deferred Tax Assets 161 185 163 226 232
 Other 423 216 173 276 455
 Allowance for Doubtful Accounts △ 18 △ 12 △ 16 △ 15 △ 15
Long-term Assets 2,000 2,347 2,132 3,757 4,066
 Tangible Fixed Assets 88 151 184 118 81
 Intangible Fixed Assets 96 393 422 328 255
 Investments and Other Assets 1,815 1,802 1,526 3,310 3,730
  Investment Securities 1,235 998 741 2,724 3,190
  Deferred Tax Assets 313 503 524 322 288
  Other 276 333 272 273 255
  Allowance for Doubtful Accounts △ 9 △ 32 △ 12 △ 9 △ 3
Total Assets 27,126 29,531 27,645 28,673 33,600
LIABILITIES, NET ASSETS
LIABILITIES
Current Liabilities 5,214 7,386 5,670 6,215 8,384
 Notes and Accounts Payable, Trade 2,650 3,605 2,074 3,103 2,874
 Short-term Loans Payable 328 1,443 1,816 1,089 1,424
 Current Portion of Long-term Loans
 Payable 667 1,099 852 1,006 2,167
 Income Taxes Payable 956 633 311 388 1,253
 Allowance for Employees’ Bonuses 120 177 172 168 177
 Other 490 426 442 458 488
Long-term Liabilities 1,866 2,117 1,729 2,059 4,488
 Long-term Loans Payable 888 1,060 685 1,037 3,316
 Allowance for Employees’ Retirement
 Benefits 295 343 350 354 393
 Allowance for Directors’ Retirement
 Benefits - 3 3 3 4
 Other 683 709 689 663 773
Total Liabilities 7,081 9,504 7,399 8,274 12,873
NET ASSETS
Shareholders’ Equity 19,604 19,827 20,238 20,591 20,860
 Common Stock 4,835 4,835 4,835 4,835 4,835
 Additional Paid-in Capital 4,727 4,726 4,725 4,725 4,725
 Retained Earnings 10,176 11,032 11,706 12,059 13,665
 Treasury Stock △ 134 △ 765 △1,028 △1,029 △2,365
Valuation and Translation Adjustments 321 68 △ 124 △ 212 △ 160
 Revaluation of Investment Securities 322 119 38 30 119
 Foreign Currency Translation
 adjustments △ 1 △ 51 △ 162 △ 243 △ 280
Minority Interest 119 130 130 20 27
Total Net Assets 20,045 20,026 20,245 20,398 20,727
Total Liabilities, Net Assets 27,126 29,531 27,645 28,673 33,600