<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUJI ELECTRONICS CO.,LTD</title>
	<atom:link href="http://www.fujiele.co.jp/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fujiele.co.jp/english</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:47:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd Quarter (3/1-11/30) Closing Result and Dividend</title>
		<link>http://www.fujiele.co.jp/english/news/2012/1907/</link>
		<comments>http://www.fujiele.co.jp/english/news/2012/1907/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:47:57 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1907</guid>
		<description><![CDATA[01.10.2012
The consolidated sales and net income of the 3rd quarter were 31,242 million yen and 1,350 million yen.
We will pay 50yen/share (the ordinary dividend is increased by 10 yen/share) after the closing of this fiscal year.
]]></description>
			<content:encoded><![CDATA[<p>01.10.2012<br />
The consolidated sales and net income of the 3rd quarter were 31,242 million yen and 1,350 million yen.<br />
We will pay 50yen/share (the ordinary dividend is increased by 10 yen/share) after the closing of this fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2012/1907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter (3/1-8/31) Closing Result</title>
		<link>http://www.fujiele.co.jp/english/news/2011/1895/</link>
		<comments>http://www.fujiele.co.jp/english/news/2011/1895/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:57:19 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1895</guid>
		<description><![CDATA[10.07.2011
2nd Quarter (3/1-8/31) Closing Result
The consolidated sales and net income of 2nd quarter were 21,327 million yen and 822 million yen
]]></description>
			<content:encoded><![CDATA[<p>10.07.2011<br />
2nd Quarter (3/1-8/31) Closing Result<br />
The consolidated sales and net income of 2nd quarter were 21,327 million yen and 822 million yen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2011/1895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter (3/1-5/31) Closing Result</title>
		<link>http://www.fujiele.co.jp/english/news/2011/1890/</link>
		<comments>http://www.fujiele.co.jp/english/news/2011/1890/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:10:15 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1890</guid>
		<description><![CDATA[07.07.2011
The consolidated sales and net income of 1st quarter were 10,053 million yen
and 498 million yen.
]]></description>
			<content:encoded><![CDATA[<p>07.07.2011<br />
The consolidated sales and net income of 1st quarter were 10,053 million yen<br />
and 498 million yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2011/1890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Result (Consolidated)</title>
		<link>http://www.fujiele.co.jp/english/news/2011/1882/</link>
		<comments>http://www.fujiele.co.jp/english/news/2011/1882/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:36:36 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1882</guid>
		<description><![CDATA[04.07.2011
At the end of our fiscal year (Feb.28th), the sale was 42,850 million yen and the net income was 2,218 million yen.
]]></description>
			<content:encoded><![CDATA[<p>04.07.2011<br />
At the end of our fiscal year (Feb.28th), the sale was 42,850 million yen and the net income was 2,218 million yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2011/1882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter (3/1-11/30) Closing Result</title>
		<link>http://www.fujiele.co.jp/english/news/2011/1855/</link>
		<comments>http://www.fujiele.co.jp/english/news/2011/1855/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:27:28 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1855</guid>
		<description><![CDATA[01.07.2011
The consolidated sales and net income of 3rd quarter were  32,144 million yen and 1,730 million yen.
]]></description>
			<content:encoded><![CDATA[<p>01.07.2011<br />
The consolidated sales and net income of 3rd quarter were  32,144 million yen and 1,730 million yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2011/1855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter (3/1-8/31) Closing Result</title>
		<link>http://www.fujiele.co.jp/english/news/2010/1848/</link>
		<comments>http://www.fujiele.co.jp/english/news/2010/1848/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:00:44 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1848</guid>
		<description><![CDATA[10.07.2010
2nd Quarter (3/1-8/31) Closing Result
The consolidated sales and net income of 2nd quarter were 21,247 million yen and 1,085 yen.
]]></description>
			<content:encoded><![CDATA[<p>10.07.2010<br />
2nd Quarter (3/1-8/31) Closing Result<br />
The consolidated sales and net income of 2nd quarter were 21,247 million yen and 1,085 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2010/1848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend increased</title>
		<link>http://www.fujiele.co.jp/english/news/2010/1851/</link>
		<comments>http://www.fujiele.co.jp/english/news/2010/1851/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:30:55 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1851</guid>
		<description><![CDATA[10.07.2010
After the closing of the fiscal year (Feb.28th, 2011), we will pay 50 yen/share (ordinary dividend 40 yen and special dividend 10 yen).
]]></description>
			<content:encoded><![CDATA[<p>10.07.2010<br />
After the closing of the fiscal year (Feb.28th, 2011), we will pay 50 yen/share (ordinary dividend 40 yen and special dividend 10 yen).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2010/1851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Forecast modified</title>
		<link>http://www.fujiele.co.jp/english/news/2010/1844/</link>
		<comments>http://www.fujiele.co.jp/english/news/2010/1844/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:05:41 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1844</guid>
		<description><![CDATA[08.18.2010
We will change our forecast(consolidated) as follows;
Forecast Modified  (mil yen)
2010/08  Sales : from 18,000 to 21,600,  Net income : from 729 to 1,110
2011/02  Sales : from 37,000 to 43,500,  Net income : from 1,578 to 2,020
]]></description>
			<content:encoded><![CDATA[<p>08.18.2010<br />
We will change our forecast(consolidated) as follows;</p>
<p>Forecast Modified  (mil yen)<br />
2010/08  Sales : from 18,000 to 21,600,  Net income : from 729 to 1,110<br />
2011/02  Sales : from 37,000 to 43,500,  Net income : from 1,578 to 2,020</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2010/1844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter (3/1-5/31) Closing Result</title>
		<link>http://www.fujiele.co.jp/english/news/2010/1841/</link>
		<comments>http://www.fujiele.co.jp/english/news/2010/1841/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:54:07 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1841</guid>
		<description><![CDATA[The consolidated sales and net income of 1st quarter were 9,789 million yen and 546 million yen.
]]></description>
			<content:encoded><![CDATA[<p>The consolidated sales and net income of 1st quarter were 9,789 million yen and 546 million yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2010/1841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Forecast (consolidated)</title>
		<link>http://www.fujiele.co.jp/english/news/2010/1821/</link>
		<comments>http://www.fujiele.co.jp/english/news/2010/1821/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:17:04 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fujiele.co.jp/english/?p=1821</guid>
		<description><![CDATA[04.07.2010
Regarding the new fiscal year’s forecast, the sale will be 37,000 million yen and the net income will be 1,578 million yen.
]]></description>
			<content:encoded><![CDATA[<p>04.07.2010<br />
Regarding the new fiscal year’s forecast, the sale will be 37,000 million yen and the net income will be 1,578 million yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujiele.co.jp/english/news/2010/1821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

